
|
Prunes
Nutrition Information
|
Serving size (about 5 oz.) | 1 fruit |
| Calories | 36 |
| Protein | 0.52 g |
| Carbohydrate | 8.59 g |
| Fat | 0.41 g |
| Fiber, dietary | 0.40 g |
| Sodium | 0 |
| Potassium | 113 mg |
Percentage of U.S. Recommended Daily Allowances (USRDA)
| Vitamin A | 2 |
| Vitamin C (Ascorbic Acid) | 11 |
| Thiamine (Vitamin B1) | 2 |
| Riboflavin (Vitamin B2) | 4 |
| Calcium | - |
| Vitamin B6 | 3 |
| Folic Acid (Folacin) | - |
| Phosphorus | - |
|
For more Washington Fruit recipes please visit www.nwcherries.com |
|
|
|
|