
|
Nectarines
Nutrition Information
|
Serving size (about 5 oz.) | 1 fruit |
| Calories | 67 |
| Protein | 1.28 g |
| Carbohydrate | 16.03 g |
| Fat | 0.62 g |
| Fiber, dietary | 0.54 g |
| Sodium | 0 |
| Potassium | 288 mg |
Percentage of U.S. Recommended Daily Allowances (USRDA)
| Vitamin A | 10 |
| Vitamin C (Ascorbic Acid) | 12 |
| Thiamine (Vitamin B1) | 2 |
| Riboflavin (Vitamin B2) | 3 |
| Calcium | - |
| Vitamin B6 | 2 |
| Folic Acid (Folacin) | 3 |
| Phosphorus | 2 |
|
For more Washington Fruit recipes please visit www.nwcherries.com |
|
|
|
|