
|
Apricots
Nutrition Information
|
Serving size (about 5 oz.) | 3 fruits |
| Calories | 51 |
| Protein | 1.48 g |
| Carbohydrate | 11.78 g |
| Fat | 0.41 g |
| Fiber, dietary | 0.64 g |
| Sodium | 1.0 mg |
| Potassium | 313 mg |
Percentage of U.S. Recommended Daily Allowances (USRDA)
| Vitamin A | 27 |
| Vitamin C (Ascorbic Acid) | 18 |
| Thiamine (Vitamin B1) | 2 |
| Riboflavin (Vitamin B2) | 2 |
| Calcium | 1 |
| Vitamin B6 | 3 |
| Folic Acid (Folacin) | 4 |
| Phosphorus | 2 |
|
For more Washington Fruit recipes please visit www.nwcherries.com |
|
|
|
|